Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
seedlot_number | varchar | 5 | null |
|
|
||||||
genetic_worth_code | varchar | 3 | null |
|
|
||||||
genetic_quality_value | numeric | 4,1 | null |
|
|
||||||
entry_userid | varchar | 30 | null |
|
|
||||||
entry_timestamp | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
update_userid | varchar | 30 | null |
|
|
||||||
update_timestamp | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
revision_count | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
seedlot_smp_mix_pk | Primary key | Asc/Asc | seedlot_number + genetic_worth_code |