Columns whose name and type imply a relationship to another table's primary key
Child Column | Implied Parent Column |
---|---|
etl_execution_log_hist.[execution_id] | favourite_activity.[id] |
etl_execution_map.[execution_parent_id] | favourite_activity.[id] |
favourite_activity.[user_id] | user_profile.[user_id] |
seedlot_audit.[genetic_class_code] | genetic_class_list.[genetic_class_code] |
seedlot_audit.[seedlot_source_code] | seedlot_source_list.[seedlot_source_code] |
seedlot_audit.[seedlot_status_code] | seedlot_status_list.[seedlot_status_code] |
Tables without indexes
Table | Rows |
---|---|
etl_execution_log_hist | 0 |
Tables that contain a single column
Table | Column | |
---|---|---|
Anomaly not detected |
Tables with incrementing column names, potentially indicating denormalization
Table | ||
---|---|---|
Anomaly not detected |
Columns whose default value is the word 'NULL' or 'null'
Table | ||
---|---|---|
Anomaly not detected |